<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deveng shui</title>
	<atom:link href="http://about.something.pl/feed" rel="self" type="application/rss+xml" />
	<link>http://about.something.pl</link>
	<description>Code struggle stories</description>
	<lastBuildDate>Wed, 17 Aug 2011 09:28:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cocoa &#8211; Adding mask and overlay to an image</title>
		<link>http://about.something.pl/art/cocoa-adding-mask-and-overlay-to-image.html</link>
		<comments>http://about.something.pl/art/cocoa-adding-mask-and-overlay-to-image.html#comments</comments>
		<pubDate>Sun, 07 Aug 2011 21:02:35 +0000</pubDate>
		<dc:creator>Lubiluk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[objective-c]]></category>

		<guid isPermaLink="false">http://about.something.pl/?p=184</guid>
		<description><![CDATA[Masking an image in cocoa framework sometimes is not that straightforward as it should be, therefore I&#8217;m sharing a code that accomplishes that task in a very simple and neat way. Simply applying mask to an image using CGImageMaskCreate and assigning result image to UIImageView&#8217;s image property often doesn&#8217;t work properly &#8211; the result has [...]]]></description>
		<wfw:commentRss>http://about.something.pl/art/cocoa-adding-mask-and-overlay-to-image.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting started with PhysX SDK 3.0 on Linux</title>
		<link>http://about.something.pl/art/getting-started-with-physx-sdk-3-0-on-linux.html</link>
		<comments>http://about.something.pl/art/getting-started-with-physx-sdk-3-0-on-linux.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:39:38 +0000</pubDate>
		<dc:creator>Lubiluk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PhysX]]></category>

		<guid isPermaLink="false">http://about.something.pl/?p=132</guid>
		<description><![CDATA[Nvidia has released PhysX SDK 3.0 with new features/changes and promised native support for 64-bit machines (Official release notes). Amongst, SDK packages there is also one for Linux. Unfortunately Nvidia again doesn&#8217;t ship any documentation or samples for Linux users. But that won&#8217;t stop us. Putting all the PhysX parts together is quite cumbersome task, [...]]]></description>
		<wfw:commentRss>http://about.something.pl/art/getting-started-with-physx-sdk-3-0-on-linux.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HowTo: Setup PhysX SDK on Linux</title>
		<link>http://about.something.pl/art/howto-setup-physx-sdk-in-linux.html</link>
		<comments>http://about.something.pl/art/howto-setup-physx-sdk-in-linux.html#comments</comments>
		<pubDate>Sat, 27 Jun 2009 00:16:58 +0000</pubDate>
		<dc:creator>Lubiluk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PhysX]]></category>

		<guid isPermaLink="false">http://about.something.pl/?p=26</guid>
		<description><![CDATA[Note: This article is about PhysX 2.8.1. A guide for PhysX 3.0 is here. Nvidia PhysX can be run under Linux, but unfortunately there is not documentation how to do it. Binaries are available (only 32bit) but that&#8217;s all what is given to Linux users. I will describe step by step how to setup and [...]]]></description>
		<wfw:commentRss>http://about.something.pl/art/howto-setup-physx-sdk-in-linux.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Why Linux?</title>
		<link>http://about.something.pl/art/why-linux.html</link>
		<comments>http://about.something.pl/art/why-linux.html#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:39:34 +0000</pubDate>
		<dc:creator>Lubiluk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://about.something.pl/?p=12</guid>
		<description><![CDATA[That&#8217;s a very common question. You may notice on this blog that I use Linux to most of my tasks. I would like to cover this subject to view some very nice advantages of this OS. I will not denigrate other (commercial especially) operating systems, that&#8217;s not the point. I hope to present Linux as [...]]]></description>
		<wfw:commentRss>http://about.something.pl/art/why-linux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://about.something.pl/art/hello-world.html</link>
		<comments>http://about.something.pl/art/hello-world.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 23:55:12 +0000</pubDate>
		<dc:creator>Lubiluk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://about.something.pl/?p=1</guid>
		<description><![CDATA[I think the default wordpress title for this post is just fine. Here I start this blog. I will write here some of my cogitations, tutorials and whatever will come to my mind to write here. Articles will cover software development and other subjects connected with computer science. I hope you&#8217;ll find this useful. Comments [...]]]></description>
		<wfw:commentRss>http://about.something.pl/art/hello-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

